Home
Hammer Head
TracksLinksPhotos

Hanmer Hammer Head

Results 2009
SPORT U19 MEN (3)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 203 William Duncan 2:07:24 +0:00:00 1-1:02:10 1-1:05:14
2 201 Ryan Lake Hanmer Springs 2:12:19 +0:04:55 2-1:03:53 2-1:08:26
3 202 Bruce Diamond Hanmer Springs 2:49:05 +0:41:41 3-1:05:13 3-1:43:52


SPORT U15 MEN (9)


PLACE # NAME FROM TIME TIME+


1 182 Ben Oliver Rangiora 0:46:28 +0:00:00
2 188 Jack Fifield Christchurch 0:49:17 +0:02:49
3 181 Toby Walker Culverden 0:53:20 +0:06:52
4 180 Ben Friel 0:55:02 +0:08:34
5 187 Samuel Rendel Culverden 0:57:10 +0:10:42
6 186 Hamish Earl Waiau 1:05:15 +0:18:47
7 184 Fergus McIntosh Culverden 1:05:17 +0:18:49
8 189 Ethan Waddley 1:05:20 +0:18:52
9 185 Alexander McIntosh Culverden 1:18:23 +0:31:55


SPORT OPEN MEN (5)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 103 Paul Hurford Christchurch 1:34:18 +0:00:00 1-0:46:30 1-0:47:48
2 102 Carl Schurgers Christchurch 1:36:44 +0:02:26 2-0:46:31 2-0:50:13
3 100 Ashley Stapleton Christchurch 1:38:20 +0:04:02 3-0:47:36 3-0:50:44
4 101 Michael Allison Christchurch 1:41:24 +0:07:06 4-0:50:01 4-0:51:23
5 104 Geoff Reid Christchurch 2:21:36 +0:47:18 5-0:56:15 5-1:25:21


SPORT OPEN WOMEN (2)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 220 Kristie Fogarty Opawa 1:57:57 +0:00:00 1-0:56:51 1-1:01:06
2 221 Emma Prestige Timaru 2:00:05 +0:02:08 2-0:58:25 2-1:01:40


SPORT VETEREN3 MEN (5)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 162 Ron Van der Lem Nelson 1:46:38 +0:00:00 1-0:51:33 1-0:55:05
2 164 Julian Martin Christchurch 1:59:18 +0:12:40 2-0:57:51 2-1:01:27
3 163 Graham Allen Christchurch 2:10:44 +0:24:06 3-1:02:01 3-1:08:43
4 160 Keith McLeod Christchurch 2:19:23 +0:32:45 4-1:08:05 4-1:11:18


SPORT VETEREN3 WOMEN (1)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 301 Susan Heydon Richmond 2:11:54 +0:00:00 1-1:03:47 1-1:08:07


SPORT VETERAN1 MEN (11)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 129 Dean Hamilton Christchurch 1:31:03 +0:00:00 1-0:43:58 1-0:47:05
2 127 Stephen Halligan Hanmer Springs 1:31:53 +0:00:50 3-0:45:15 2-0:46:38
3 125 Matt Reid 1:33:30 +0:02:27 2-0:45:14 3-0:48:16
4 130 Grant Ward Wakefield 1:38:22 +0:07:19 4-0:47:22 4-0:51:00
5 120 Jason Smith 1:39:14 +0:08:11 6-0:48:49 5-0:50:25
6 123 Matt Lomax 1:39:34 +0:08:31 5-0:47:56 6-0:51:38
7 121 Tim Woodfield Christchurch 1:42:20 +0:11:17 7-0:49:33 7-0:52:47
8 124 Rex Webb Christchurch 1:46:43 +0:15:40 8-0:51:30 8-0:55:13
9 131 Steve Hadler Christchurch 1:49:21 +0:18:18 9-0:53:06 9-0:56:15
10 122 John Empson 2:13:16 +0:42:13 10-1:01:59 10-1:11:17
11 128 Murray Wood 2:41:23 +1:10:20 11-1:04:38 11-1:36:45


SPORT VETERAN1 WOMEN (1)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2
1 245 Jane Pearson Hanmer 1:58:32 +0:00:00 1-0:57:06 1-1:01:26




SPORT VETERAN2 MEN (7)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 146 Bruce Hillis Blenheim 1:41:11 +0:00:00 1-0:49:37 1-0:51:34
2 142 Nigel Donnelly Bishopdale 1:41:36 +0:00:25 2-0:49:48 2-0:51:48
3 144 Paul Campbell Christchurch 1:43:43 +0:02:32 5-0:50:27 3-0:53:16
4 145 Stuart Gold 1:43:54 +0:02:43 4-0:50:25 4-0:53:29
5 140 Allan Friel 1:49:13 +0:08:02 6-0:54:29 5-0:54:44
6 141 Darrel Lowe Nelson 1:50:28 +0:09:17 3-0:49:59 6-1:00:29
7 143 Philip Clements Richmond 1:56:37 +0:15:26 7-1:00:58 7-0:55:39


SPORT VETERAN2 WOMEN (2)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 241 Leigh Champion 1:50:20 +0:00:00 1-0:53:35 1-0:56:45


2 240 Lyndal Donnelly Bishopdale 2:05:38 +0:15:18 2-1:01:56 2-1:03:42


EXPERT U19 MEN (6)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 490 Anton Cooper Fendalton 1:51:22 +0:00:00 1-0:36:27 1-0:36:58 1-0:37:57
2 493 Logan Horn Christchurch 1:53:59 +0:02:37 2-0:36:30 2-0:38:27 2-0:39:02
3 492 Kieran Hambrook Nelson 2:01:21 +0:09:59 3-0:39:21 3-0:41:20 3-0:40:40
4 481 Sean Hambrook Nelson 2:15:17 +0:23:55 4-0:41:01 4-0:42:29 4-0:51:47
5 494 Ben Walker Culverden 2:39:18 +0:47:56 5-0:47:20 5-0:51:19 5-1:00:39


EXPERT U15 MEN (5)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2


1 483 Craig Oliver Rangiora 1:23:32 +0:00:00 1-0:41:11 1-0:42:21
2 482 Jacob Stuthridge Christchurch 1:30:46 +0:07:14 2-0:44:26 2-0:46:20
3 485 David Ashby Conventry Timaru 1:31:55 +0:08:23 3-0:44:44 3-0:47:11
4 484 Cameron Fitzgerald Timaru 1:38:41 +0:15:09 4-0:47:26 4-0:51:15


EXPERT OPEN MEN (10)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 506 Brad Tilby Nelson 1:56:56 +0:00:00 2-0:37:58 1-0:38:36 1-0:40:22
2 503 Brent Miller Christchurch 1:58:25 +0:01:29 3-0:38:00 3-0:39:30 2-0:40:55
3 505 Jeremy Inglis Christchurch 2:00:36 +0:03:40 1-0:37:29 2-0:39:57 3-0:43:10
4 504 Nick Clark Christchurch 2:08:40 +0:11:44 4-0:39:58 4-0:43:23 4-0:45:19
5 502 Mark Dunlop 2:24:22 +0:27:26 5-0:43:13 5-0:46:43 5-0:54:26
6 507 Ross McCulloch Christchurch 2:27:09 +0:30:13 7-0:45:01 6-0:49:45 6-0:52:23
7 501 Ricky Togood Hanmer Springs 2:33:05 +0:36:09 8-0:46:25 7-0:50:54 7-0:55:46
8 510 Brent Sinclair Christchurch 2:45:18 +0:48:22 10-0:55:26 9-0:53:13 8-0:56:39


DNF 509 Matt MacDonald Christchurch 1:48:16 9-0:51:30 8-0:56:46


DNF 508 Dayne McKnight Christchurch 0:44:30 6-0:44:30


EXPERT OPEN WOMEN (4)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 402 Lucie Urbancova Geraldine 2:35:45 +0:00:00 1-0:49:09 1-0:52:16 1-0:54:20
2 400 Jo Turnbull Hawarden 2:44:38 +0:08:53 2-0:52:17 2-0:54:54 2-0:57:27
3 403 Melissa Newell Christchurch 2:57:25 +0:21:40 3-0:54:29 3-0:58:44 3-1:04:12


DNF 405 Jane Bamfield Blenheim 2:10:59 4-1:05:38 4-1:05:21


EXPERT VETEREN3 MEN (7)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 561 Alistair Graham Christchurch 2:30:34 +0:00:00 2-0:48:01 2-0:51:29 1-0:51:04
2 564 Rob Kay Richmond 2:31:11 +0:00:37 1-0:47:53 1-0:50:15 2-0:53:03
3 566 Hamish Grant Christchurch 2:41:45 +0:11:11 3-0:49:07 3-0:53:48 3-0:58:50
4 565 Neil McKeegan Christchurch 2:42:05 +0:11:31 4-0:51:28 4-0:53:52 4-0:56:45
5 560 Dennis Bartlett Nelson 2:48:56 +0:18:22 5-0:54:20 5-0:56:43 5-0:57:53


DNF 563 Alan Eskrick Brightwater 2:09:54 6-1:00:12 6-1:09:42


EXPERT VETEREN3 WOMEN (2)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 452 Sharon Prutton Sumner 2:40:59 +0:00:00 1-0:52:02 1-0:54:30 1-0:54:27




2 451 Liz Eskrick Brightwater 2:58:27 +0:17:28 2-0:56:06 2-0:59:20 2-1:03:01




EXPERT VETERAN1 MEN (13)
PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 526 Craig Tolson Christchurch 2:14:27 +0:00:00 2-0:40:28 1-0:42:38 1-0:51:21
2 532 Chris Taylor Christchurch 2:15:05 +0:00:38 4-0:42:51 3-0:46:01 2-0:46:13
3 525 Craig Tregurtha Christchurch 2:15:29 +0:01:02 3-0:41:40 2-0:45:21 3-0:48:28
4 522 Michael Martin Hoon Hay 2:16:51 +0:02:24 5-0:43:10 4-0:46:03 4-0:47:38
5 530 Milan Brodina 2:19:12 +0:04:45 8-0:44:37 5-0:46:06 5-0:48:29
6 527 Mike Kyle 2:35:36 +0:21:09 7-0:44:03 8-0:58:20 6-0:53:13
7 531 Ewan Smith Nelson 2:35:59 +0:21:32 11-0:49:16 9-0:55:10 7-0:51:33
8 524 Sven Zaalberg St Albans 2:38:26 +0:23:59 9-0:49:13 7-0:53:02 8-0:56:11
9 521 Gareth Davies Spreydon 2:38:39 +0:24:12 13-0:51:04 11-0:53:46 9-0:53:49
10 523 Andrew Ware Christchurch 3:02:56 +0:48:29 10-0:49:15 12-1:15:19 10-0:58:22


11 533 Dominic Blissett Blenheim 3:07:21 +0:52:54 12-0:49:19 10-0:55:16 11-1:22:46
DNF 520 Craig Atwill Christchurch 1:31:57 6-0:43:21 6-0:48:36
DNF 528 Kyle Wood 0:37:39 1-0:37:39


EXPERT VETERAN1 WOMEN (1)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 435 Sara Taylor Christchurch 2:24:51 +0:00:00 1-0:45:53 1-0:49:07 1-0:49:51


EXPERT VETERAN2 MEN (9)


PLACE # NAME FROM TIME TIME+ LAP1 LAP2 LAP3


1 543 Blair Stuthridge Christchurch 2:02:11 +0:00:00 1-0:38:34 1-0:41:43 1-0:41:54
2 540 Rob Soothill 2:18:43 +0:16:32 2-0:44:05 2-0:45:14 2-0:49:24
3 548 Paul Dench Christchurch 2:29:58 +0:27:47 3-0:46:29 3-0:50:05 3-0:53:24
4 542 Barry Newlands Christchurch 2:36:51 +0:34:40 4-0:49:00 4-0:53:46 4-0:54:05
5 547 Lawrence Boul Christchurch 2:42:18 +0:40:07 6-0:50:41 5-0:54:01 5-0:57:36
6 544 Darryl Malloch Kaiapoi 2:46:23 +0:44:12 7-0:51:10 7-0:56:24 6-0:58:49
7 546 Craig Phillips Christchurch 2:49:28 +0:47:17 9-1:19:51 8-0:43:20 7-0:46:17


DNF 545 Warwick Styles Christchurch 1:46:46 5-0:50:10 6-0:56:36


DNF 541 Miguel Quinonez 2:15:02 8-1:09:44 9-1:05:18
This years race is a technical mountain bike race with the course changed from last year.

Distance: 13km
Average Lap Time:53 mins
Climbing:423 metres
3-2-1 laps,
Date: Sunday 6th December 2009
Course: start on McIntyres Road,on to camp track, up Pawsons road, right onto metaled road, onto new single track, out onto Pawsons road, up awsons road to Tank track,off Tank track to Swoop track, onto Majuba mountain bike track, cross Pawsons road, up Timberlands to Jolliffe Saddle, down Redrock, onto Dog stream, up Dog stream to Larches picnic area, turn right onto McIntyres road, blast down road to Mach 1, down Mach 1 back onto McIntyres road, turn left up to Black Dog, down into Forest Camp, thru start/finish chute.

Hanmer Hammer Head Results

Check out www.hanmerevents.co.nz for Entry Forms, Online Entry and more information.

All proceeds go into trail development in Hanmer Forest.

General Information


Enquiries can be emailed to graham@hanmerevents.co.nz or ring 03 315 5009 between 8am and 9.30pm.

Entries: On line entry can be made through www.hanmerevents.co.nz

Entry forms can be downloaded from www.hanmerevents.co.nz and must be received prior to the closing date of Wednesday 2nd December 2009.

Cheques to Hanmer Springs Mountain Bike Club.

Entry fee: $40 per person, Juniors $20 (18 and under on race day)

Entry on the day will be available at registration for an extra cost of $10

Registration will be at Krank Dirtwear on Conical Hill Road from 9.00am to 5.30pm on Saturday 5th December or at the Forest Trust Camp on Jollies Pass Rd from 8.00am to 10.00 am on Sunday, and will be signposted from the centre of the village.

Risk Disclosure Forms: are available for downloading from www.hanmerevents.co.nz or can be collected at registration. These must be completed, signed and handed in at registration prior to collection of race numbers.

Junior competitors must have their form signed by a parent / caregiver.

Start time will be at 10.30am following the race brief which is at 10.15 am near the registration venue. All competitors must attend the race brief.

Prize Giving: will be held at the Forest Trust Camp, at approx 2.00pm, or once all competitors have finished.


We wish to thank the above for their support
Copyright 2008 Hanmer Springs Mountain Bike Club